Code Green Solutions
Building
Lewisburg, PA, 17837, USA
Bucknell University, Bucknell University Academic West, Bucknell University West Apartments 1-4 + 2 more
This building has a 16 year timeline with 13 green activities including a LEED Silver certification.
| Owner Type(s) | Educational: University, Private, Educational: College, Private |
| Space Type(s) | Higher Ed, Office |
| CBSA | Lewisburg, PA |
| USGBC Chapter | Green Building Association of Central PA |
| EPA Region | Mid-Atlantic |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| Utility Provider | Citizens Electric Co. |
| industry type sectors | Other |
| total reported direct emissions in metric tons co2e | 31,991 , 32,042 , 31,678 , 30,616 |
| note | Emissions data reported to EPA as of 8/18/2014 |
| ghg quantity reported metric tons co2 | 26487 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.