Code Green Solutions
Building
Mount Pleasant, SC, USA
MMP School, Montessori of Mt Pleasant
This building has a 1 year timeline with 1 green activity.
| CBSA | Charleston-North Charleston-Summerville, SC |
| USGBC Chapter | South Carolina Chapter |
| EPA Region | Southeast |
| ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | South Carolina Electric & Gas Co. |
| type | By Schools |
| lowest grade taught | Prekindergarten |
| highest grade taught | Kindergarten |
| number of students | 18 |
| type of school | Montessori School |
| religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.