Code Green Solutions
Building
Tuskegee, AL, USA
Three Springs School of Tuskegee
This building has a timeline with 0 green activities.
| CBSA | Tuskegee, AL |
| USGBC Chapter | Alabama Chapter |
| EPA Region | Southeast |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| Utility Provider | Dixie Electric Coop |
| lowest grade taught | 7th grade |
| highest grade taught | 12th grade |
| number of students | 48 |
| type of school | Alternative/Other School |
| religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.