Code Green Solutions
Building
Old Orchard Beach, ME, USA
Pines at Ocean Park
This building has a 1 year timeline with 0 green activities.
| CBSA | Portland-South Portland-Biddeford, ME |
| USGBC Chapter | Maine Chapter |
| EPA Region | New England |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Central Maine Power Co. |
| Building Type | Multifamily Housing |
| Building Owner | The Pines at Ocean Park |
| Property Manager | The Pines at Ocean Park |
| Label Year(s) | 2018 |
| Rating(s) | 97 |
| Year Constructed | 1974 |
| Number of Years Certified | 1 |
| Certification Years | 2018 |
| Score(s) | 97 |
| Property type | Multifamily Housing |
| Year constructed | 1974 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.