Code Green Solutions
Building
Brooklyn, NY, USA
Litchfield Villa, Nautilus Playground, Prospect Park Alliance Lakeside Ice Rink
This building has an 8 year timeline with 5 green activities including a LEED Gold certification.
| Owner Type(s) | Local Government |
| Space Type(s) | Public Assembly |
| CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
| USGBC Chapter | New York Chapter |
| EPA Region | /epa_regions/2 |
| ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Consolidated Edison Co. Of New York Inc. |
| source eui in kbtu per sq feet | 233.3 |
| ghg emissions intensity in kgco2e per square feet | 9.3 |
| rating | N/A |
| source eui kbtusqft | 303.4 |
| ghg emissions intensity kgco2eft2 | 14.7 |
| bin | 3339260 |
| date | 2014-08-29 |
| owner | City of New York |
| smooth surface throughout | Yes |
| transfer stations to play components | Yes |
| ramps to play components | No |
| accessible swing | No |
| sound play components | No |
| visuallyimpaired play components | No |
| safety fence | No |
| single entrance | No |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.