Code Green Solutions
Building
Fullerton, CA, USA
Kimberly Clark Worldwide Incorporated, KIMBERLY CLARK WORLDWIDE INCORPORATED, Goodman Logistics Center - Fullerton + 3 more
This building has a 15 year timeline with 12 green activities including a LEED Silver certification.
| Owner Type(s) | Corporate: Privately Held, Investor: REIT,Non-traded |
| Space Type(s) | Warehouse and Distribution |
| CBSA | Los Angeles-Long Beach-Santa Ana, CA |
| USGBC Chapter | Orange County Chapter |
| EPA Region | Pacific Southwest |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Southern California Edison Co. |
| industry type sectors | Pulp and Paper |
| total reported direct emissions in metric tons co2e | 65,118 , 63,627 , 68,854 , 69,478 |
| note | Emissions data reported to EPA as of 8/18/2014 |
| ghg quantity reported metric tons co2 | 65877 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.