Code Green Solutions
Building
Columbia Falls, MT, USA
Columbia Falls 7-8
This building has a timeline with 0 green activities.
| CBSA | Kalispell, MT |
| USGBC Chapter | Montana Chapter |
| EPA Region | Mountains and Plains |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| Utility Provider | Energy Northwest, Inc. |
| school level | Middle |
| lowest grade taught | 7th Grade |
| highest grade taught | 8th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 336 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.