Code Green Solutions
Building
20 Sidney Street, Massachusetts Institute of Technology, Cambridge, MA, USA
This building has a 2 year timeline with 2 green activities.
| CBSA | Boston-Cambridge-Quincy, MA-NH |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| NHCS Urban Rural Classification | Large fringe metro |
| Utility Provider | Cambridge Electric Light Co. |
| building owner | HEI Hotels and Resorts |
| organization | HEI Hotels & Resorts, HEi Hotels & Resorts |
| year built | 1998 |
| energy starting weight in kbtusqft | 199, 181.8 |
| energy final weight in kbtusqft | 193, 188.8 |
| reduction energy use | 2.8%, -3.90% |
| ghg emissions prevented in mtcoe | 94, -115 |
| energy cost savings | $14,680, ($34,922) |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.