Code Green Solutions
Building
Fort Lauderdale, FL, USA
Coastal Tower
This building has a 1 year timeline with 0 green activities.
| Space Type(s) | Office: Mixed Use |
| CBSA | Miami-Fort Lauderdale-Pompano Beach, FL |
| USGBC Chapter | South Florida Chapter |
| EPA Region | Southeast |
| NHCS Urban Rural Classification | Large fringe metro |
| Utility Provider | Florida Power & Light Co. |
| Building Type | Mixed Use Property |
| Building Owner | California State Teachers Retirement System |
| Property Manager | CB Richard Ellis |
| Label Year(s) | 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 |
| Rating(s) | 91, 87, 83, 85, 89, 89, 88, 90, 89, 88 |
| Year Constructed | 1984 |
| Address 2 | Suite 218 |
| Number of Years Certified | 10 |
| Certification Years | 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 |
| Score(s) | 88 , 89 , 90 , 88 , 89 , 89 , 85 , 83 , 87 , 91 |
| Property type | Mixed Use Property |
| Year constructed | 1984 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.