Code Green Solutions
Building
Salt Lake City, UT, USA
Montessori School of Murray
This building has a timeline with 0 green activities.
| CBSA | Salt Lake City, UT |
| USGBC Chapter | Utah Chapter |
| EPA Region | Mountains and Plains |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Murray City Power Dept. |
| lowest grade taught | Prekindergarten |
| highest grade taught | 1st grade |
| number of students | 18 |
| type of school | Montessori School |
| religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.