Code Green Solutions
Building
Cove, OR, USA
Grande Ronde Mennonite
This building has a timeline with 0 green activities.
| CBSA | La Grande, OR |
| USGBC Chapter | Cascadia Region Green Building Council |
| EPA Region | Pacific Northwest |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| Utility Provider | Oregon Trail Electric Consumers Coop, Inc. |
| lowest grade taught | 1st grade |
| highest grade taught | 10th grade |
| number of students | 49 |
| type of school | Regular School |
| religious orientation | Christian, unspecified |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.