Code Green Solutions
Building
Jersey City, NJ, USA
Concordia Learning Center At Sjsb, St. Joseph School for the Blind
This building has a 5 year timeline with 2 green activities including a LEED Certified certification.
| Owner Type(s) | Non-Profit Org. |
| Space Type(s) | Higher Ed |
| CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
| USGBC Chapter | New Jersey Chapter |
| EPA Region | /epa_regions/2 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Public Service Electric and Gas Co. |
| lowest grade taught | Prekindergarten |
| highest grade taught | Prekindergarten |
| number of students | 62 |
| type of school | Special Education School |
| religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.