Code Green Solutions
Building
Mays Landing, NJ, USA
Atlantic County Alternative High School
This building has a timeline with 0 green activities.
| CBSA | Atlantic City-Hammonton, NJ |
| USGBC Chapter | New Jersey Chapter |
| EPA Region | /epa_regions/2 |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Atlantic City Electric Co. |
| lowest grade taught | 9th Grade |
| highest grade taught | 12th Grade |
| school type | Alternative/Other School |
| charter school | No |
| operational status | Open |
| total enrollment | Data missing |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.