Code Green Solutions
Building
Rouses Point, NY, USA
Rouses Point Railroad Station, NY0197ZZ - USBS ST JOHNS-ROUSES, NY0196ZZ - USBS OVERTON-ROUSES
This building has an 11 year timeline with 7 green activities.
| Space Type(s) | Office |
| CBSA | Plattsburgh, NY |
| USGBC Chapter | New York Upstate Chapter |
| EPA Region | /epa_regions/2 |
| ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| Utility Provider | Rouses Point Municipal Water & Light |
| building owner | US General Services Administration |
| organization | US General Services Administration, The U.S. General Services Administration, The US GSA |
| year built | 1933 |
| energy starting weight in kbtusqft | 139, 131.7, 133.2, 184, 186.9, 190.3 |
| energy final weight in kbtusqft | 137, 133.2, 138.8, 188, N/A, 158.5 |
| reduction energy use | 1.9%, -1.10%, -4%, -2.2%, N/A, 17% |
| ghg emissions prevented in mtcoe | 3, -9, -2.8, -5, N/A, 7.2 |
| energy cost savings | $657, ($2,297), -845, -$1,277, N/A, 2192 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.