Code Green Solutions
Building
Vernal, UT, USA
Uintah Online School, Naples School
This building has a 1 year timeline with 1 green activity.
| CBSA | Vernal, UT |
| USGBC Chapter | Utah Chapter |
| EPA Region | Mountains and Plains |
| ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| Utility Provider | Moon Lake Electric Association, Inc. |
| school level | Primary |
| lowest grade taught | Kindergarten |
| highest grade taught | 8th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 82 |
| solar capacity kw | 5.28 |
| system type | PV |
| year installed | 2012 |
| installer | Johnson Controls |
| primary funding type | Grant/Donation |
| lowest grade | Kindergarten |
| highest grade | 5th Grade |
| total students | 664 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.