Code Green Solutions
Building
Robinson, TX, USA
Robinson Primary, Robinson High School, Robinson Junior High + 2 more
This building has a 1 year timeline with 1 green activity.
| CBSA | Waco, TX |
| USGBC Chapter | Central Texas-Balcones Chapter |
| EPA Region | South Central |
| ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
| NHCS Urban Rural Classification | Small metro |
| Utility Provider | Oncor Electric Delivery Co. |
| school level | Primary, High, Middle |
| lowest grade taught | Prekindergarten, 9th Grade, 6th Grade, 2nd Grade, 4th Grade |
| highest grade taught | 1st Grade, 12th Grade, 8th Grade, 7th Grade, 5th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 307, 685, 534, 336, 348 |
| solar capacity kw | 6.75 |
| system type | PV |
| year installed | 2012 |
| primary funding type | Grant/Donation |
| lowest grade | 4th Grade |
| highest grade | 5th Grade |
| total students | 293 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.