Code Green Solutions
Building
Dayton, OH, USA
Shade Elementary School, West Carrollton PK-1 School OFCC
This building has a 4 year timeline with 2 green activities including a LEED Silver certification.
| Owner Type(s) | Educational: K-12 School, Public |
| Space Type(s) | K-12 |
| CBSA | Dayton, OH |
| USGBC Chapter | Cincinnati Regional Chapter |
| EPA Region | Great Lakes |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Dayton Power & Light Co. |
| school level | Primary |
| lowest grade taught | Prekindergarten |
| highest grade taught | Kindergarten |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 486 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.