Code Green Solutions
Building
Kahuku, HI, USA
Kahuku High & Intermediate School, Ko'Olauloa Community Health & Wellness Centers, Pahler-Simon Residence
This building has a 7 year timeline with 3 green activities including a LEED Platinum certification.
| Space Type(s) | Single-Family Home |
| CBSA | Honolulu, HI |
| USGBC Chapter | Hawaii Chapter |
| EPA Region | Pacific Southwest |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Hawaiian Electric Co., Inc. |
| school level | High |
| lowest grade taught | 7th Grade |
| highest grade taught | 12th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 1491 |
| facility is rural health clinic | No |
| Building Type | K-12 School |
| Building Owner | DOE |
| Label Year(s) | 2016 |
| Rating(s) | 100 |
| Year Constructed | 1897 |
| Number of Years Certified | 1 |
| Certification Years | 2016 |
| Score(s) | 100 |
| Property type | K-12 School |
| Year constructed | 1897 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.