Code Green Solutions
Building
Boca Raton, FL, USA
600 Bed Residence Hall, A.D. Henderson University School & Fau High, FAU College of Medicine Office Building + 8 more
This building has an 18 year timeline with 19 green activities including LEED Platinum, Gold, and Certified certifications.
| Owner Type(s) | Educational: University, Public, Other, State Government |
| Space Type(s) | Higher Ed, Office, Public Assembly, Laboratory, Multi-Family Residential, K-12 |
| CBSA | Miami-Fort Lauderdale-Pompano Beach, FL |
| USGBC Chapter | South Florida Chapter |
| EPA Region | Southeast |
| ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
| NHCS Urban Rural Classification | Large fringe metro |
| Utility Provider | Florida Power & Light Co. |
| school level | Other |
| lowest grade taught | Kindergarten |
| highest grade taught | 12th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 726 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.