Code Green Solutions
Building
Irvine, CA, USA
IVC Building A400, Solaira at Pavilion Park - Building 2, Solaira at Pavilion Park - Building 3
This building has a 2 year timeline with 5 green activities.
| Owner Type(s) | Educational: Community College, Pub |
| Space Type(s) | Higher Ed, Multi-Family Residential |
| CBSA | Los Angeles-Long Beach-Santa Ana, CA |
| USGBC Chapter | Orange County Chapter |
| EPA Region | Pacific Southwest |
| ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Southern California Edison Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.