Code Green Solutions
Building
46 Blackstone St, Cambridge, MA, USA
Blackstone South, CS 46 Blackstone Street, Blackstone Street Station + 3 more
This building has a 7 year timeline with 16 green activities including a LEED Platinum certification.
| Owner Type(s) | Educational: University, Private |
| Space Type(s) | Office |
| CBSA | Boston-Cambridge-Quincy, MA-NH |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large fringe metro |
| Utility Provider | Cambridge Electric Light Co. |
| Building Type | Office |
| Building Owner | Harvard University Campus Services |
| Property Manager | Harvard University Campus Services |
| Label Year(s) | 2011 |
| Rating(s) | 82 |
| Year Constructed | 2005 |
| Number of Years Certified | 1 |
| Certification Years | 2011 |
| Score(s) | 82 |
| Property type | Office |
| Year constructed | 2005 |
| industry type sectors | Other |
| total reported direct emissions in metric tons co2e | 63,626 , 60,544 , 54,000 , 58,503 , 15,261 , 12,686 , 10,839 , 10,720 |
| note | Emissions data reported to EPA as of 8/18/2014 |
| ghg quantity reported metric tons co2 | 0, 69309 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.