Code Green Solutions
Building
Irvine, CA, USA
The Michelson, The Michelson Recertification, Hyundai Motor Finance Company, Irvine + 2 more
This building has a 16 year timeline with 11 green activities including LEED Platinum and Gold certifications.
| Owner Type(s) | Corporate: Publicly Traded, Profit Org., Corporate: Privately Held |
| Space Type(s) | Office |
| CBSA | Los Angeles-Long Beach-Santa Ana, CA |
| USGBC Chapter | Orange County Chapter |
| EPA Region | Pacific Southwest |
| ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Southern California Edison Co. |
| Building Type | Office |
| Building Owner | Hancock S-REIT Irvine Corp. |
| Property Manager | Avison Young - Southern California, LTD |
| Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010 |
| Rating(s) | 89, 92, 92, 92, 91, 90, 83, 87, 89 |
| Year Constructed | 2008 |
| Number of Years Certified | 16 |
| Certification Years | 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 , 2025 |
| Score(s) | 89 , 87 , 83 , 90 , 91 , 92 , 92 , 92 , 89 , 82 , 84 , 83 , 83 , 87 , 89 , 90 |
| Property type | Office |
| Year constructed | 2007 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.