Code Green Solutions
Building
This building has a 19 year timeline with 43 green activities including LEED Gold, Silver, and Certified certifications.
| Owner Type(s) | Corporate: Privately Held, Investor: Investment Manager, Profit Org., Corporate: Publicly Traded, Investor: Bank |
| Space Type(s) | Office |
| CBSA | Boston-Cambridge-Quincy, MA-NH |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Boston Edison Co. |
| Building Type | Office |
| Building Owner | Tishman Speyer |
| Label Year(s) | 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2018, 2017, 2015, 2014, 2013, 2012, 2011, 2010, 2009 |
| Rating(s) | 86, 77, 78, 78, 77, 81, 81, 92, 91, 86, 77, 78, 78, 77, 81, 81 |
| Year Constructed | 1990 |
| owner sector | Local Government, Municipal |
| ttl mmbtu | 4404 |
| mmbtusf | 0.15 |
| metrictons co2e | 315 |
| metrictons co2esf | 0.010 |
| kwh | 462000 |
| therms | 28275 |
| site eui kbtusf | 37.1, Not Available |
| property uses | Office, Parking, Fire Station |
| municipal building | No, Yes |
| year built | 1990, 2000 |
| ghg emissions mtco2e | 10137.6, Not Available |
| ghg intensity kgco2sf | 3.6, Not Available |
| total site energy kbtu | 104,787,095, Not Available |
| electricity | 100%, 0% |
| gas | 0% |
| steam | 0% |
| water intensity galsf | 0.86 |
| electricity use kwh | insufficient data |
| natural gas use therms | insufficient data |
| water use kgal | insufficient data |
| site energy use total kbtu | insufficient data |
| site energy use intensity kbtuft2 | insufficient data |
| total ghg emissions metric tons co2e | insufficient data |
| total ghg emissions intensity kgco2eft2 | insufficient data |
| Number of Years Certified | 11 |
| Certification Years | 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2017 , 2018 , 2019 , 2020 |
| Score(s) | 81 , 81 , 77 , 78 , 78 , 77 , 86 , 91 , 92 , 81 , 78 |
| Property type | Office |
| Year constructed | 1990 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.