Code Green Solutions
Building
Chicago, IL, USA
200WestMadison, 200 West Madison, SkenderConstructionCompany + 1 more
This building has a 9 year timeline with 19 green activities including LEED Platinum and Silver certifications.
| Owner Type(s) | Corporate: Privately Held, Other |
| Space Type(s) | Office |
| CBSA | Chicago-Joliet-Naperville, IL-IN-WI |
| USGBC Chapter | Illinois Chapter |
| EPA Region | Great Lakes |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Commonwealth Edison Co. |
| Building Type | Office |
| Building Owner | MEPT 200 West Madison LLC |
| Property Manager | Bentall Kennedy |
| Label Year(s) | 2018, 2017, 2016, 2015, 2012, 2011, 2010, 2008 |
| Rating(s) | 77, 84, 83, 75, 75, 77, 75, 80 |
| Year Constructed | 1982 |
| Number of Years Certified | 8 |
| Certification Years | 2008 , 2010 , 2011 , 2012 , 2015 , 2016 , 2017 , 2018 |
| Score(s) | 80 , 75 , 77 , 75 , 75 , 83 , 84 , 77 |
| Property type | Office |
| Year constructed | 1982 |
| building owner | Multi-Employer Property Trust |
| organization | Transwestern, TRANSWESTERN |
| year built | 1982 |
| energy starting weight in kbtusqft | 205.3, 207.1 |
| energy final weight in kbtusqft | 205, 200.2 |
| reduction energy use | 0.10%, 3% |
| ghg emissions prevented in mtcoe | -572, 100.1 |
| energy cost savings | ($71,937), 11170 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.