Code Green Solutions
Building
Washington, DC, USA
1300 19th St Recertification, 1300 19th St
This building has an 11 year timeline with 5 green activities including LEED Platinum and Gold certifications.
| Owner Type(s) | Investor: Equity Fund, Investor: REIT,Non-traded |
| Space Type(s) | Office |
| CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
| USGBC Chapter | National Capital Region Chapter |
| EPA Region | Mid-Atlantic |
| ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Potomac Electric Power Co. |
| Building Type | Office |
| Building Owner | N-19 Associates |
| Property Manager | The Lenkin Company Management, Inc. |
| Label Year(s) | 2018, 2017, 2016, 2012 |
| Rating(s) | 91, 91, 88, 84 |
| Year Constructed | 1978 |
| Number of Years Certified | 7 |
| Certification Years | 2012 , 2016 , 2017 , 2018 , 2019 , 2021 , 2024 |
| Score(s) | 84 , 88 , 91 , 91 , 78 , 87 , 78 |
| Property type | Office |
| Year constructed | 1978 |
| owner of record | N19 Associates Llc |
| year built | 1978 |
| reported building gross floor area in ft2 | 133,338 |
| site eui in kbtuft2 | 60.1 |
| weather normalized source eui in kbtuft2 | 188.7 |
| energy star score | 82 |
| total ghg emissions in metric tons co2e | 1014.7 |
| total ghg emissions intensity in kgco2eft2 | 7.6 |
| electricity use grid purchase and generated onsite in kwh | 2348487 |
| other fuel use | 0 |
| water use kgal | 1538.9 |
| metered areas | Whole Building |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.