Code Green Solutions
Building
This building has a 4 year timeline with 10 green activities including a LEED Silver certification.
| Owner Type(s) | Non-Profit (that do not fit into ot, Corporate: Publicly Traded |
| Space Type(s) | Office |
| CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
| USGBC Chapter | National Capital Region Chapter |
| EPA Region | Mid-Atlantic |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Potomac Electric Power Co. |
| Building Type | Office |
| Building Owner | Penzance 1101 Connecticut, LLC, 1101 Property Owner LLC |
| Property Manager | Penzance 1101 Connecticut, LLC c/o Penzance |
| Label Year(s) | 2011 |
| Rating(s) | 78 |
| Year Constructed | 1976 |
| Number of Years Certified | 1, 4 |
| Certification Years | 2011, 2011 , 2020 , 2022 , 2023 |
| Score(s) | 78, 78 , 81 , 90 , 92 |
| Property type | Office |
| Year constructed | 1976 |
| site eui kbtuft2 | 79, 80.9 |
| weather normalized eui | 263.8, 261.6 |
| total ghg emissions mtco2e | 2270.72, 2323.51 |
| electricity use purchased and onsite kwh | 4699649.8, 4808903.2 |
| dc real property id | 1620096 |
| energy star score | Not Available |
| water use kgal | 7306 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.