Code Green Solutions
Building
Jacksonville, FL, USA
00523
This building has a 1 year timeline with 2 green activities.
| CBSA | Jacksonville, FL |
| USGBC Chapter | North Florida Chapter |
| EPA Region | Southeast |
| ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Jacksonville Electric Authority |
| Building Type | Petroleum Refinery |
| Building Owner | FOODLIONCORP |
| Property Manager | FOODLIONCORP |
| Label Year(s) | 2018, 2016, 2015, 2014 |
| Rating(s) | N/A |
| Year Constructed | N/A |
| Number of Years Certified | 2 |
| Certification Years | 2003 , 2005 |
| Score(s) | 97 , 98 |
| Property type | Supermarket/Grocery Store |
| Year constructed | 1989 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.