Code Green Solutions
Building
Frankfurt am Main, Germany
Bürogebäude an der Katharinenkirche, HW1 Hauptwache 1 Frankfurt
This building has a 10 year timeline with 2 green activities.
| Owner Type(s) | Corporate: Privately Held |
| Space Type(s) | Office |
| GFA | 9.566 m2 |
| Usage Profile | Unknown |
| Site Evaluation Score | 67.3% |
| Ecological quality | 74.8% |
| Economic quality | 72.0% |
| Sociocultural and functional quality | 65.9% |
| Technical quality | 73.0% |
| Process quality | 80.0% |
| Client | Hochtief Projektentwicklung GmbH |
| Applicant | Hochtief Projektentwicklung GmbH |
| Architect | Kleffel Papay Warncke Architekten |
| Year of completion | 2013 |
| DGNB Auditor | Hohmann, Bernhard for: Hochtief Solutions AG |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.