Code Green Solutions
Building
Hartford, CT, USA
One American Row, Phoenix Life Insurance Company Building, Phoenix Life Insurance Co
This building has a 10 year timeline with 11 green activities.
| Owner Type(s) | Corporate: Publicly Traded |
| Space Type(s) | Office |
| CBSA | Hartford-West Hartford-East Hartford, CT |
| USGBC Chapter | Connecticut Green Building Council |
| EPA Region | New England |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Connecticut Light & Power Co. |
| Building Type | Office |
| Building Owner | Phoenix Life Insurance Co. |
| Label Year(s) | 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2007 |
| Rating(s) | 88, 87, 93, 98, 96, 95, 93, 89, 82 |
| Year Constructed | 1963 |
| Number of Years Certified | 9 |
| Certification Years | 2007 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 |
| Score(s) | 82 , 89 , 93 , 95 , 96 , 98 , 93 , 87 , 88 |
| Property type | Office |
| Year constructed | 1963 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.