Code Green Solutions
Building
Osnabrück, Germany
Neubau Bürogebäude pbr AG Osnabrück
This building has a 1 year timeline with 1 green activity.
| Usage Profile | Unknown |
| Site Evaluation Score | 68.1 % |
| Ecological quality | 87.7 % |
| Economic quality | 89.0 % |
| Sociocultural and functional quality | 70.0 % |
| Technical quality | 86.7 % |
| Process quality | 71.3 % |
| Client | pbr AG |
| Applicant | pbr AG |
| Architect | Dipl.-Ing. Arch. Martin Rohling (pbr AG) |
| Year of completion | 2014 |
| DGNB Auditor | Bode , Ralf F. for: a°blue GmbH |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.