Code Green Solutions
Building
917 W Walnut St, Johnson City, TN, USA
02900261 -- JOHNSON CITY, 02900367 -- Johnson City
This building has a 1 year timeline with 2 green activities.
| Space Type(s) | Supermarket |
| CBSA | Johnson City, TN |
| USGBC Chapter | East Tennessee Chapter |
| EPA Region | Southeast |
| NHCS Urban Rural Classification | Small metro |
| organization | Kroger |
| year built | 1979, 2000 |
| energy starting weight in kbtusqft | 547.8, 498.4 |
| energy final weight in kbtusqft | 550.8, 533.1 |
| reduction energy use | -1%, -7% |
| ghg emissions prevented in mtcoe | -9, -113.1 |
| energy cost savings | -1019, -30528 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.