Code Green Solutions
Building
Dickinson, ND, USA
Kmart - 9564, Medicine Rock State Historic Site
This building has a 1 year timeline with 2 green activities.
| CBSA | Dickinson, ND |
| USGBC Chapter | North Dakota Chapter |
| EPA Region | Mountains and Plains |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| building owner | Sears Holdings Management Corporation |
| organization | Sears Holdings Corporation |
| year built | 1978 |
| energy starting weight in kbtusqft | 129.8 |
| energy final weight in kbtusqft | 113.7 |
| reduction energy use | 12.40% |
| ghg emissions prevented in mtcoe | 89 |
| energy cost savings | ($720) |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.