Code Green Solutions
Building
Colorado Springs, CO, USA
JPSC01 - Pinkerton Service Center
This building has a 1 year timeline with 1 green activity.
| CBSA | Colorado Springs, CO |
| USGBC Chapter | Colorado Chapter |
| EPA Region | Mountains and Plains |
| NHCS Urban Rural Classification | Medium metro |
| Building Type | Office |
| Building Owner | Colorado Springs Utilities |
| Label Year(s) | 2018 |
| Rating(s) | 82 |
| Year Constructed | 1996 |
| Number of Years Certified | 1 |
| Certification Years | 2018 |
| Score(s) | 82 |
| Property type | Office |
| Year constructed | 1996 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.