Code Green Solutions
Building
Honolulu, HI, USA
Bishop Square
This building has a 1 year timeline with 5 green activities.
| Space Type(s) | Office |
| CBSA | Honolulu, HI |
| USGBC Chapter | Hawaii Chapter |
| EPA Region | Pacific Southwest |
| NHCS Urban Rural Classification | Medium metro |
| Building Type | Office |
| Building Owner | Bishop Square Association |
| Property Manager | Bishop Square Management, Inc. |
| Label Year(s) | 2009, 2008, 2007, 2006, 2005 |
| Rating(s) | 91, 90, 85, 82, 83 |
| Year Constructed | 1973 |
| Address 2 | Pauahi Tower |
| Number of Years Certified | 5 |
| Certification Years | 2005 , 2006 , 2007 , 2008 , 2009 |
| Score(s) | 83 , 82 , 85 , 90 , 91 |
| Property type | Office |
| Year constructed | 1973 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.