Code Green Solutions
Building
Parris Island, SC, USA
U.S. Marine Corps Recruit Depot Parris Island, U.S. MARINE CORPS RECRUIT DEPOT PARRIS ISLAND, Parris Island Drydock and Commanding Generals House + 1 more
This building has a 7 year timeline with 8 green activities including a LEED Silver certification.
| Owner Type(s) | Government Use: Federal |
| Space Type(s) | Higher Ed |
| CBSA | Hilton Head Island-Beaufort, SC |
| USGBC Chapter | South Carolina Chapter |
| EPA Region | Southeast |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| industry type sectors | Other |
| total reported direct emissions in metric tons co2e | 23,530 , 23,000 , 20,500 , 21,428 |
| note | Emissions data reported to EPA as of 8/18/2014 |
| ghg quantity reported metric tons co2 | 0 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.