Code Green Solutions
Building
Binghamton, NY, USA
State University of New York at Binghamton, State University of New York at Binghamton (Binghamton University), Suny At Binghamton + 3 more
This building has an 11 year timeline with 11 green activities including a LEED Certified certification.
| Owner Type(s) | Other, State Government |
| Space Type(s) | Higher Ed, Laboratory |
| CBSA | Binghamton, NY |
| USGBC Chapter | New York Upstate Chapter |
| EPA Region | /epa_regions/2 |
| NHCS Urban Rural Classification | Small metro |
| industry type sectors | Other |
| total reported direct emissions in metric tons co2e | 21,567 , 22,533 , 22,290 , 24,099 |
| note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.