Code Green Solutions
Building
West Chester, OH, USA
Hopewell Jr, Hopewell Junior School
This building has a 1 year timeline with 0 green activities.
| Space Type(s) | K-12 |
| CBSA | Cincinnati-Middletown, OH-KY-IN |
| USGBC Chapter | Cincinnati Regional Chapter |
| EPA Region | Great Lakes |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large fringe metro |
| Utility Provider | Cincinnati Gas & Electric Co. |
| Building Type | K-12 School |
| Building Owner | Lakota Local Schools |
| Property Manager | Lakota Local Schools |
| Label Year(s) | 2013, 2012 |
| Rating(s) | 76, 76 |
| Year Constructed | 1973 |
| Number of Years Certified | 2 |
| Certification Years | 2012 , 2013 |
| Score(s) | 76 , 76 |
| Property type | K-12 School |
| Year constructed | 1973 |
| school level | Middle |
| lowest grade taught | 7th Grade |
| highest grade taught | 8th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 601 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.