Code Green Solutions
Building
Philadelphia, PA, USA
L01973 - One Crescent Drive, 1 Crescent Drive
This building has a 12 year timeline with 3 green activities including a LEED Platinum certification.
| Owner Type(s) | Profit Org. |
| Space Type(s) | Office |
| CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| USGBC Chapter | Delaware Valley Green Building Council |
| EPA Region | Mid-Atlantic |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | PECO Energy Co. |
| year built | 2005 |
| number of buildings | 1 |
| philadelphia building id | 788012000 |
| electricity use kbtu | 4196637 |
| natural gas use kbtu | 16992 |
| fuel oil 2 use kbtu | Not Available |
| district steam use kbtu | Not Available |
| energy star score | 86 |
| site eui kbtu ft2 | 53 |
| source eui kbtu ft2 | 167 |
| water use kgal | 1160 |
| total ghg emissions mtco2e | 563 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.