Code Green Solutions
Building
Philadelphia, PA, USA
LT02184 - Five Crescent Drive, 5 Crescent Drive/Liberty Property Trust, Five Crescent Drive + 1 more
This building has a 7 year timeline with 10 green activities including a LEED Platinum certification.
| Owner Type(s) | Profit Org., Corporate: Privately Held, Corporate: Publicly Traded |
| Space Type(s) | Office |
| CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| USGBC Chapter | Delaware Valley Green Building Council |
| EPA Region | Mid-Atlantic |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | PECO Energy Co. |
| Building Type | Office |
| Building Owner | Liberty Property Trust |
| Label Year(s) | 2017, 2016, 2015, 2014 |
| Rating(s) | 93, 93, 90, 83 |
| Year Constructed | 2013 |
| Number of Years Certified | 4 |
| Certification Years | 2014 , 2015 , 2016 , 2017 |
| Score(s) | 83 , 90 , 93 , 93 |
| Property type | Office |
| Year constructed | 2013 |
| year built | 2011 |
| number of buildings | 1 |
| philadelphia building id | 788010012 |
| electricity use kbtu | 10302756 |
| natural gas use kbtu | 6896676 |
| fuel oil 2 use kbtu | Not Available |
| district steam use kbtu | Not Available |
| energy star score | 89 |
| site eui kbtu ft2 | 80 |
| source eui kbtu ft2 | 184 |
| water use kgal | 3484 |
| total ghg emissions mtco2e | 1746 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.