Code Green Solutions
Building
Austin, TX, USA
2309 GRACY FARMS LA, Schwab AUS2- Moved to Campus section, Schwab AUS1- DO NOT USE + 4 more
This building has a 19 year timeline with 10 green activities including LEED Gold and Certified certifications.
| Owner Type(s) | Corporate: Publicly Traded, Profit Org. |
| Space Type(s) | Office |
| CBSA | Austin-Round Rock-San Marcos, TX |
| USGBC Chapter | Central Texas-Balcones Chapter |
| EPA Region | South Central |
| ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Austin Energy |
| reported portfolio manager energy star score | 79.5 |
| reported portfolio manager site kbtusqft | 76.7 |
| tcad or wcad property id | 548255 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.