Code Green Solutions
Building
Cambridge, MA, USA
Peabody, Peabody Complex
This building has a 1 year timeline with 1 green activity.
| CBSA | Boston-Cambridge-Quincy, MA-NH |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large fringe metro |
| Utility Provider | Cambridge Electric Light Co. |
| school level | Primary |
| lowest grade taught | Prekindergarten |
| highest grade taught | 8th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 501 |
| weather normalized site eui kbtu ft2 | 68 |
| weather normalized source eui kbtu ft2 | 126 |
| total ghg emissions mtco2e | 612 |
| water use kgal4 | 62,788 |
| energy star score | 76 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.