Code Green Solutions
 
LEED for New Construction 2.2 Gold certified on 02/01/2012
 
 Loading...
Loading...
| 10.5% improvement on baseline building performance rating | 
| 35% green power purchase | 
| 50% reduction in potable landscape water use | 
| 20% reduction in baseline indoor water use | 
 Loading...
Loading...
 Loading...
Loading...
This project is located at:
1 Cyclotron Road, University of California, Berkeley, Berkeley, CA, USA 1 other activities at this building| Activity Type | LEED | 
|---|---|
| Owner Type | Local Government | 
| Space Type | Laboratory | 
| Project Size | 30,926 sq ft | 
| Certification date | February 01 2012 | 
| CBSA | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area | 
| USGBC Chapter | Northern California Chapter | 
| EPA Region | EPA Region 9: Pacific Southwest | 
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro | 
| Electric Utility Provider | Pacific Gas and Electric Co. | 
This website collects and uses cookies to ensure you get the best user experience. 
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.