Code Green Solutions
LEED Core & Shell 2.0 Gold certified on 11/10/2012
Loading...
| 10.5% improvement on baseline building performance rating |
| 35% green power purchase |
| 50% FSC-certified wood products |
Loading...
Loading...
This project is located at:
396 Alhambra Cir, Coral Gables, FL, USA 1 other activities at this building| Activity Type | LEED |
|---|---|
| Owner Type | Investor |
| Space Type | Office |
| Project Size | 163,052 sq ft |
| Certification date | November 10 2012 |
| CBSA | Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area |
| USGBC Chapter | South Florida Chapter |
| EPA Region | EPA Region 4: Southeast |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.