Code Green Solutions
 
LEED Core & Shell 2.0 Gold certified on 03/14/2014
 
 Loading...
Loading...
| 10.5% improvement on baseline building performance rating | 
| 35% green power purchase | 
| 50% FSC-certified wood products | 
| 90% of occupied space has quality views | 
 Loading...
Loading...
 Loading...
Loading...
This project is located at:
690 E Middlefield Rd, Mountain View, CA, USA| Activity Type | LEED | 
|---|---|
| Owner Type | Investor | 
| Space Type | Office | 
| Project Size | 339,259 sq ft | 
| Certification date | March 14 2014 | 
| CBSA | San Jose-Sunnyvale-Santa Clara, CA Metropolitan Statistical Area | 
| USGBC Chapter | Northern California Chapter | 
| EPA Region | EPA Region 9: Pacific Southwest | 
| ASHRAE Climate Zone | ASHRAE Climate Zone #3 | 
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro | 
| Electric Utility Provider | Pacific Gas and Electric Co. | 
This website collects and uses cookies to ensure you get the best user experience. 
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.