Code Green Solutions
LEED Core & Shell 2.0 Gold certified on 12/18/2009
Loading...
| 10.5% improvement on baseline building performance rating |
| 35% green power purchase |
| 90% of occupied space has quality views |
Loading...
Loading...
This project is located at:
1875 Corporate Boulevard Northwest, Boca Raton, FL, USA| Activity Type | LEED |
|---|---|
| Owner Type | Investor |
| Space Type | Office |
| Project Size | 131,904 sq ft |
| Certification date | December 18 2009 |
| CBSA | Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area |
| USGBC Chapter | South Florida Chapter |
| EPA Region | EPA Region 4: Southeast |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.