Code Green Solutions
LEED v4.1 Cities: Existing Gold certified on 10/13/2021
Loading...
This project is located at:
Stephen P. Clark Government Center, 111 NW 1st St, Miami, FL, USA 1 other activities at this building| Activity Type | LEED |
|---|---|
| Project Size | 1,897 sq ft |
| Certification date | October 13 2021 |
| CBSA | Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area |
| USGBC Chapter | South Florida Chapter |
| EPA Region | EPA Region 4: Southeast |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.