Code Green Solutions
Registered for LEED for New Construction 2009 on 01/20/2015
This project is located at:
Miami University, 500 East Sycamore Street, Oxford, OH, USA| Activity Type | LEED |
|---|---|
| Space Type | Public Assembly |
| Project Size | 53,600 sq ft |
| CBSA | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area |
| USGBC Chapter | Cincinnati Regional Chapter |
| EPA Region | EPA Region 5: Great Lakes |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
| Electric Utility Provider | Cincinnati Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.