Code Green Solutions
LEED Core & Shell 2009 Gold certified on 11/30/2016
Loading...
| 16% improvement on baseline building performance rating |
| 35% green power purchase |
| 40% reduction in baseline indoor water use |
| 100% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
285 Madison Ave, New York, NY, USA| Activity Type | LEED |
|---|---|
| Space Type | Office |
| Project Size | 436,295 sq ft |
| Certification date | November 30 2016 |
| CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area |
| USGBC Chapter | New York Chapter |
| EPA Region | EPA Region 2: |
| ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
| Electric Utility Provider | Consolidated Edison Co. Of New York Inc. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.