Code Green Solutions
ENERGY STAR Certified Warehouse and Distribution

Loading...
This project is located at:
4265 South I - 85 Service Road, Charlotte, NC, USA| Activity Type | Energy Star |
|---|---|
| Space Type | Warehouse and Distribution |
| Project Size | 155,000 sq ft |
| Certification date | January 01 2013 |
| CBSA | Charlotte-Gastonia-Rock Hill, NC-SC Metropolitan Statistical Area |
| EPA Region | EPA Region 4: Southeast |
| ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
| Electric Utility Provider | Duke Power Co. |
| Building type | Distribution Center |
| Building owner | Veritiv Operating Company |
| Label year(s) | 2016, 2015, 2014, 2013 |
| Rating(s) | 91, 91, 92, 93 |
| Year constructed | 1995 |
| Number of years certified | 4 |
| Certification years | 2013 , 2014 , 2015 , 2016 |
| Score(s) | 93 , 92 , 91 , 91 |
| Property type | Distribution Center |
| Year constructed | 1995 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.