Code Green Solutions
ENERGY STAR Certified Courthouse

Loading...
This project is located at:
1050 North 1075 West, Farmington, UT, USA| Activity Type | Energy Star |
|---|---|
| Space Type | Courthouse |
| Project Size | 104,248 sq ft |
| Certification date | January 01 2008 |
| CBSA | Ogden-Clearfield, UT Metropolitan Statistical Area |
| EPA Region | EPA Region 8: Mountains and Plains |
| Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
| Electric Utility Provider | PacifiCorp. |
| Building type | Courthouse |
| Building owner | State of Utah DFCM |
| Property manager | State of Utah DFCM |
| Label year(s) | 2008 |
| Rating(s) | 96 |
| Year constructed | 1991 |
| Address 2 | 810 W State |
| Number of years certified | 1 |
| Certification years | 2008 |
| Score(s) | 96 |
| Property type | Courthouse |
| Year constructed | 1991 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.